Lead Information | |
First Name | First Name of the lead. |
Last Name | Last Name of the lead. |
Job Title | Job title of the lead. |
Best Way To Contact | Way of contact leads through Email, SMS & Telephone. You can select from a predefined list. |
Referred By | Referrer of the lead. |
Assigned To | Assigned person of the lead. |
Description | Description of the lead. |
Tags | Tag of the lead. Select a tag from a predefined list (or) Create a new tag with the click of “Add New”. |
Lead Status | Status of the lead, the value can be selected from a predefined list. |
Lead Source | Source of the lead, the value can be selected from a predefined list. |
Type | Type of the lead, the value can be selected from a predefined list. |
Contact Information | |
Phone | Phone number of the lead. |
Email of the lead. | |
Skype | Skype id of the lead. |
Additional Information | |
Potential Amount | Potential amount of the lead. |
Estimated Close Date | Closed date of the lead. Enter “Estimated Closed Date” with the click of calendar picker |
Campaign | Campaign in the lead. Select campaign using “Search” icon or click on “+” icon to create a new campaign. |
Territory | Territory of the lead. Select a territory from a predefined list. |
Market | Market of the lead. Select a market from a predefined list or create a new market using “Add New”. |
Rank | Lead ranks which are meant for prioritizing the leads. Select the value from a predefined list. |
Segment | Segment of the lead. Select a segment from a predefined list or create a new segment using “Add New”. |
Prospect /Customer Company Information | |
Customer | Name of the customer. Select a customer using “Search” icon or click on “+” icon. |
Company | Company of the customer. You are allowed to enter in your own language in “Company” text field. |
# Of Employees | No of employees in the company. Select no of employees from a predefined list or click on “Add New” |
Annual Revenue | The annual revenue of the customer. |
Industry | Industry of the customer. Select an industry from a predefined list or click on “Add New”. |
Ownership | Ownership of the customer. |
Web site | Website of the customer. |
Location Information | |
Address Type | Address type of the lead. You can select the type of the address with a click of ”Drop Down” box. |
Address Line 1 | Primary address of the lead. |
Address Line 2 | Secondary address of the lead. |
City | Enter your own city name in “City” text field. |
Country | Select a country from a predefined list. |
State | Select a state from a predefined list. |
Zip Code | Zip code. |
Social Information | |
Facebook URL of the lead. | |
Twitter URL of the lead. | |
LinkedIn URL of the lead. |
Leads Attributes was last modified: February 2nd, 2015 by